Subtotal: KSh 1,536,500.00
Subtotal: KSh 1,536,500.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KSh 1,536,500.00
screen-size | 12.5' |
---|---|
RAM | 8GB RAM |
CPU processor | Intel Core i5 |
Storage | 256 GB |
Only logged in customers who have purchased this product may leave a review.
Brand | HP |
Series | HP EliteBook |
Screen Size | 15.6 Inches |
Color | Light gray |
Hard Disk Size | 256 GB |
CPU Model | Core i5 |
Ram Memory Installed Size | 8 GB |
Operating System | Windows 10 Pro-64 bit |
Card Description | Integrated |
Graphics Coprocessor | Intel |
NAME | HP Probook 430 G3 |
---|---|
Colour | Black |
Condition | Refurbished |
Features | SSD, Backlit keyboard ,WiFi , Webcam |
SSD size | 256GB |
Operating system | Windows 10 |
Processor | Intel Core i5 6th generation |
RAM (GB) | 8GB |
Screen size (in) | 13.3″ |
SKU | 430 G3 |
Brand | Dell |
Series | Dell Latitude 7390 |
Screen Size | 13.3 Inches |
Hard Disk Size | 256 GB |
CPU Model | Core i5-8650U |
Ram Memory Installed Size | 8 GB |
Operating System | Windows 10 Pro |
Card Description | Integrated |
Graphics Coprocessor | Intel |
CPU Speed | 1.9 GHz |
Brand | Dell |
Series | Dell XPS 13 9365 |
Screen Size | 13.3 Inches |
Color | Black |
Hard Disk Size | 256 GB |
CPU Model | Core i5 |
Ram Memory Installed Size | 8 GB |
Operating System | Windows 10 |
Card Description | Integrated |
Graphics Coprocessor | Intel HD Graphics 620 |
Brand | HP |
Series | 16-d0020nr |
Screen Size | 16.1 |
Color | Mica silver |
Hard Disk Size | 512 GB |
CPU Model | Core i5 |
Ram Memory Installed Size | 16 GB |
Operating System | Bluetooth |
Card Description | Dedicated |
Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
Reviews
There are no reviews yet.