HP M27fW 27 inch FHD (1920 x 1080) 75Hz Anti-Glare Monitor, On-Screen Controls, Low Blue Light Mode, White
KSh 32,000.00
Available in stock
Screen Size | 27 Inches |
Display Resolution Maximum | 1920 x 1080 Pixels |
Brand | HP |
Special Feature | Anti Glare Screen |
Refresh Rate | 75 Hz |
Description
Display size | 27″ |
Display type | IPS |
Panel active area(inches) | 21.77 x 12.15 in |
Panel active area(cms) | 55.29 x 30.86 cm |
Brightness | 300 nits |
Pixel Pitch | 0.311 mm |
Input connector | 1 VGA; 2 HDMI 1.4 (with HDCP support) |
Scan range (horizontal) | 30-86 KHz |
Scan range (vertical) | 48-75 Hz |
Recommended resolution | 1920 x 1080 (FHD) |
Aspect ratio | 16:9 |
Static contrast ratio;Dynamic contrast ratio | 1000:1 |
Response time | 5ms GtG (with overdrive) |
Tilt | -5 to +25° |
Power supply type | External |
Power consumption | 23 W (maximum), 16 W (typical), 0.5 W (standby) |
Power supply | 100 – 240 VAC 50/60 Hz |
Dimensions | 60.79 x 3.42 x 35.6 cm |
Weight | 3.2 kg |
Reviews
There are no reviews yet.