Subtotal: KSh 1,237,500.00
Subtotal: KSh 1,237,500.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KSh 1,237,500.00
screen-size | 12.5' |
---|---|
RAM | 8GB RAM |
CPU processor | Intel Core i5 |
Storage | 256 GB |
Only logged in customers who have purchased this product may leave a review.
Brand | Lenovo |
Screen Size | 12.5 Inches |
Color | Black |
CPU Model | Core i5 |
Ram Memory Installed Size | 8 GB |
Operating System | Windows 10 Pro |
Card Description | Integrated |
Graphics Coprocessor | Intel HD Graphics |
CPU Speed | 2.3 GHz |
Hard Disk Description | HDD |
Brand | HP |
Screen Size | 14 Inches |
Ram Memory Installed Size | 16 GB |
Operating System | Windows 10 Pro |
Card Description | Integrated |
Hard Disk Description | SSD |
Resolution | 1080p |
Processor Count | 4 |
Chipset Brand | Intel |
CPU Manufacturer | Intel |
Brand | HP |
Series | EliteBook |
Screen Size | 13.3 Inches |
Color | Silver |
CPU Model | 8032 |
Ram Memory Installed Size | 8 GB |
Operating System | Unknown |
Card Description | Integrated |
Hard Disk Description | SSD |
Resolution | 1080p |
Brand | HP |
Series | Intel HD Graphics |
Screen Size | 14 Inches Touch screen |
Hard Disk Size | Â 500 GB |
CPU Model | Core i5 6200U |
Ram Memory Installed Size | 16 GB |
Operating System | Windows 11 Pro |
Card Description | Integrated |
Graphics Coprocessor | Intel HD Graphics 520 |
CPU Speed | 2.3 GHz |
Brand | HP |
Series | HP EliteBook |
Screen Size | 13.3 Inches |
Hard Disk Size | 512 GB |
CPU Model | Intel Core I5 6600 |
Operating System | Windows 10 Pro |
Card Description | Integrated |
Graphics Coprocessor | Intel |
CPU Speed | 2.6 GHz |
Hard Disk Description | SSD |
Reviews
There are no reviews yet.