Subtotal: KSh 723,500.00
Subtotal: KSh 723,500.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KSh 723,500.00
Brand | HP |
Model Name | HP 255 G8 |
Screen Size | 15.6 Inches |
Colour | Black |
Hard Disk Size | 1 TB |
CPU Model | Ryzen 3 3250U |
RAM Memory Installed Size | 4 GB |
Operating System | DOS |
Special Feature | Light Weight, Thin |
Graphics Card Description | Integrated |
Brand | HP |
---|---|
Manufacturer | amd, |
Series | HP 255 G8 |
Colour | Black |
Form Factor | Laptop |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixel |
Resolution | 1366 x 768 Pixels |
Package Dimensions | 52.2 x 31.2 x 7 cm; 1.47 Kilograms |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | HP 255 G8 |
Processor Brand | AMD |
Processor Type | Ryzen 3 3250U |
Processor Speed | 2.6 GHz |
Processor Count | 1 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 8 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Hard Disk Rotational Speed | 2400 RPM |
Audio Details | Speakers |
Graphics Coprocessor | AMD Radeon Graphics |
Graphics Chipset Brand | AMD |
Graphics Card Description | Integrated |
Graphics RAM Type | DDR4 SDRAM |
Graphics Card Interface | Integrated |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 1 |
Number of HDMI Ports | 1 |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | DOS |
Battery Description | lithium-ion |
Average Battery Standby Life (in hours) | 3.5 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 4.2 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | Cable, Adaptor, laptop |
Manufacturer | amd |
Only logged in customers who have purchased this product may leave a review.
Brand | HP |
Series | EliteBook |
Screen Size | 12.5 Inches |
Hard Disk Size | 256 GB |
CPU Model | Core i7 6600U |
Ram Memory Installed Size | 8 GB |
Operating System | Windows 10 Home 64 Bit-Multi-Language Supports English/Spanish/French |
Card Description | Integrated |
Graphics Coprocessor | Intel HD Integrated Graphics |
CPU Speed | 2.6 GHz |
Brand | HP |
Series | HP EliteBook |
Screen Size | 13.3 Inches |
Hard Disk Size | 512 GB |
CPU Model | Intel Core I5 6600 |
Operating System | Windows 10 Pro |
Card Description | Integrated |
Graphics Coprocessor | Intel |
CPU Speed | 2.6 GHz |
Hard Disk Description | SSD |
Brand | HP |
Series | Elite |
Screen Size | 12.3 Inches |
Hard Disk Size | 256 GB |
CPU Model | Core i5 |
Ram Memory Installed Size | 8 GB |
Operating System | Windows 10 Pro |
Card Description | Integrated |
Graphics Coprocessor | Intel HD Graphics 620 |
Hard Disk Description | SSD |
Brand | Lenovo |
Series | Lenovo Thinkpad |
Screen Size | 14 Inches |
Color | Black |
Hard Disk Size | 256 GB |
CPU Model | Core i7 |
Ram Memory Installed Size | 16 GB |
Operating System | Windows 10 Pro |
Card Description | Integrated |
Graphics Coprocessor | Intel UHD Graphics 620 |
Brand | Dell |
Series | Dell XPS 13 9365 |
Screen Size | 13.3 Inches |
Color | Black |
Hard Disk Size | 256 GB |
CPU Model | Core i5 |
Ram Memory Installed Size | 8 GB |
Operating System | Windows 10 |
Card Description | Integrated |
Graphics Coprocessor | Intel HD Graphics 620 |
Reviews
There are no reviews yet.