Subtotal: KSh 389,000.00
Subtotal: KSh 389,000.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KSh 389,000.00
Brand | HP |
---|---|
Manufacturer | SellZone |
Model | SZ-CA06 |
Product Dimensions | 34 x 14 x 4 cm; 400 Grams |
Item model number | SZ-CA06 |
Hardware Platform | Windows |
Compatible Devices | Laptop |
Special Features | lightweight |
Mounting Hardware | Battery |
Power Source | battery powered |
Battery Description | lithium-ion |
Battery Power Rating | 4000 Milliamp Hours |
Manufacturer | SellZone |
Item Weight | 400 g |
Only logged in customers who have purchased this product may leave a review.
Brand | HP |
Screen Size | 14 Inches |
Ram Memory Installed Size | 16 GB |
Operating System | Windows 10 Pro |
Card Description | Integrated |
Hard Disk Description | SSD |
Resolution | 1080p |
Processor Count | 4 |
Chipset Brand | Intel |
CPU Manufacturer | Intel |
Brand | HP |
Series | Elitebook 840 G5 Commercial Notebook PC |
Screen Size | 14 Inches |
Color | Silver |
Hard Disk Size | 256 GB SSD |
CPU Model | Core i5 7550U |
Ram Memory Installed Size | 8 GB |
Operating System | Windows 11 Pro |
Card Description | Integrated |
Graphics Coprocessor | Intel UHD Graphics 620 |
Brand | HP |
Series | HP |
Screen Size | 14 Inches |
Color | Silver |
Hard Disk Size | 256 GB |
CPU Model | Core i5 Family |
Ram Memory Installed Size | 8 GB |
Operating System | Windows 10 |
Card Description | Integrated |
Graphics Coprocessor | Intel HD Graphics |
Brand | HP |
Series | HP Spectre x360 13t AW000 Convertible |
Screen Size | 13.3 Inches |
Color | Nightfall Black |
Hard Disk Size | 512 GB |
CPU Model | Core i7 |
Ram Memory Installed Size | 16 GB |
Operating System | Windows 10 |
Card Description | Integrated |
Graphics Coprocessor | Intel Iris Plus |
Reviews
There are no reviews yet.