-
HP ProBook 430 G3-6th Gen Intel Pentium– 4GB RAM – 500GB HDD- 13.3 inches
KSh 21,000.00KSh 21,000.00×
“HP ProBook 430 G3-6th Gen Intel Pentium– 4GB RAM – 500GB HDD- 13.3 inches” has been added to your cart. View cart
Showing 241–252 of 288 resultsSorted by latest
Hp pro x2 612 G2 core i5 8GB RAM 256GB SSD
Rated 0 out of 5
0 Reviews- Processor: Intel Core i5
- Memory: 8Gb RAM
- Storage: 256Gb SSD
- Graphics: Intel HD Graphics 615 Chipset
- Display: Touchscreen
- Processor: Intel Core i5
- Memory: 8Gb RAM
- Storage: 256Gb SSD
- Graphics: Intel HD Graphics 615 Chipset
- Display: Touchscreen
HP ProBook 430 G3-6th Gen Intel Pentium– 4GB RAM – 500GB HDD- 13.3 inches
Rated 0 out of 5
0 ReviewsNAME | HP ProBook 430 G3 |
---|---|
Color | Black |
Condition | Refurbished |
Features | WIFI , Webcam |
SSD size | 500 GB |
Operating system | Windows 10 Pro |
Processor | Intel Pentium |
RAM (GB) | 4GB |
Screen size (in) | 13.3″ |
SKU | 430 G3 |
NAME | HP ProBook 430 G3 |
---|---|
Color | Black |
Condition | Refurbished |
Features | WIFI , Webcam |
SSD size | 500 GB |
Operating system | Windows 10 Pro |
Processor | Intel Pentium |
RAM (GB) | 4GB |
Screen size (in) | 13.3″ |
SKU | 430 G3 |
HP EliteBook 840 G3 , 14-inch Anti-Glare FHD (1920x1080) Touch Screen, Intel Core i5-6200U, 8GB DDR4, 256GB SSD, Webcam, Fingerprint Reader, Windows 10 Pro
Rated 0 out of 5
0 ReviewsBrand | HP |
Series | Intel HD Graphics |
Screen Size | 14 Inches Touch screen |
Hard Disk Size | Â 256 GB |
CPU Model | Core i5 6200U |
Ram Memory Installed Size | 8 GB |
Operating System | Windows 10 Pro |
Card Description | Integrated |
Graphics Coprocessor | Intel HD Graphics 520 |
CPU Speed | 2.3 GHz |
Brand | HP |
Series | Intel HD Graphics |
Screen Size | 14 Inches Touch screen |
Hard Disk Size | Â 256 GB |
CPU Model | Core i5 6200U |
Ram Memory Installed Size | 8 GB |
Operating System | Windows 10 Pro |
Card Description | Integrated |
Graphics Coprocessor | Intel HD Graphics 520 |
CPU Speed | 2.3 GHz |
HP EliteBook 840 G3 , 14-inch Anti-Glare FHD (1920x1080) Touch Screen, Intel Core i5-6200U, 8GB DDR4, 500GB HDD, Webcam, Fingerprint Reader, Windows 10 Pro
Rated 0 out of 5
0 ReviewsBrand | HP |
Series | Intel HD Graphics |
Screen Size | 14 Inches Touch screen |
Hard Disk Size | Â 500 GB |
CPU Model | Core i5 6200U |
Ram Memory Installed Size | 8 GB |
Operating System | Windows 10 Pro |
Card Description | Integrated |
Graphics Coprocessor | Intel HD Graphics 520 |
CPU Speed | 2.3 GHz |
Brand | HP |
Series | Intel HD Graphics |
Screen Size | 14 Inches Touch screen |
Hard Disk Size | Â 500 GB |
CPU Model | Core i5 6200U |
Ram Memory Installed Size | 8 GB |
Operating System | Windows 10 Pro |
Card Description | Integrated |
Graphics Coprocessor | Intel HD Graphics 520 |
CPU Speed | 2.3 GHz |
Hp Folio 9470M Ultrabook Intel Corei5-3437@ 2.3GHz 4GB RAM 500GB HDD
Rated 0 out of 5
0 ReviewsStanding screen display size | ‎14 Inches |
---|---|
Max Screen Resolution | ‎1600 x 900 Pixels |
Processor | ‎2.1 GHz core_i5 |
RAM | ‎4 GB DDR3 |
Memory Speed | ‎1600 MHz |
Hard Drive | ‎500 GB Serial ATA-600 |
Graphics Coprocessor | ‎Intel HD Graphics 4000 |
Chipset Brand | ‎Intel |
Card Description | ‎Integrated |
Wireless Type | ‎802.11bgn |
Number of USB 3.0 Ports | ‎3 |
Average Battery Life (in hours) | ‎9.5 Hours |
Brand | ‎HP |
---|---|
Series | ‎EliteBook Folio |
Item model number | ‎D3K33UT#ABA |
Hardware Platform | ‎PC |
Operating System | ‎Windows 8 Professional |
Item Weight | ‎1 pounds |
Product Dimensions | ‎1 x 1 x 1 inches |
Item Dimensions LxWxH | ‎1 x 1 x 1 inches |
Color | ‎Silver |
Processor Brand | ‎Intel |
Processor Count | ‎2 |
Computer Memory Type | ‎DDR3 SDRAM |
Flash Memory Size | ‎500 |
Hard Drive Interface | ‎Solid State |
Hard Drive Rotational Speed | ‎1 RPM |
Power Source | ‎Battery Powered |
Voltage | ‎14.8 Volts |
Batteries | ‎1 Lithium Ion batteries required. (included) |
Standing screen display size | ‎14 Inches |
---|---|
Max Screen Resolution | ‎1600 x 900 Pixels |
Processor | ‎2.1 GHz core_i5 |
RAM | ‎4 GB DDR3 |
Memory Speed | ‎1600 MHz |
Hard Drive | ‎500 GB Serial ATA-600 |
Graphics Coprocessor | ‎Intel HD Graphics 4000 |
Chipset Brand | ‎Intel |
Card Description | ‎Integrated |
Wireless Type | ‎802.11bgn |
Number of USB 3.0 Ports | ‎3 |
Average Battery Life (in hours) | ‎9.5 Hours |
Brand | ‎HP |
---|---|
Series | ‎EliteBook Folio |
Item model number | ‎D3K33UT#ABA |
Hardware Platform | ‎PC |
Operating System | ‎Windows 8 Professional |
Item Weight | ‎1 pounds |
Product Dimensions | ‎1 x 1 x 1 inches |
Item Dimensions LxWxH | ‎1 x 1 x 1 inches |
Color | ‎Silver |
Processor Brand | ‎Intel |
Processor Count | ‎2 |
Computer Memory Type | ‎DDR3 SDRAM |
Flash Memory Size | ‎500 |
Hard Drive Interface | ‎Solid State |
Hard Drive Rotational Speed | ‎1 RPM |
Power Source | ‎Battery Powered |
Voltage | ‎14.8 Volts |
Batteries | ‎1 Lithium Ion batteries required. (included) |
Hp Folio 9470M Ultrabook Intel Corei7-3437@ 2.3GHz 4GB RAM 500GB HDD
Rated 0 out of 5
0 ReviewsStanding screen display size | ‎14 Inches |
---|---|
Max Screen Resolution | ‎1600 x 900 Pixels |
Processor | ‎2.1 GHz core_i7 |
RAM | ‎4 GB DDR3 |
Memory Speed | ‎1600 MHz |
Hard Drive | ‎500 GB Serial ATA-600 |
Graphics Coprocessor | ‎Intel HD Graphics 4000 |
Chipset Brand | ‎Intel |
Card Description | ‎Integrated |
Wireless Type | ‎802.11bgn |
Number of USB 3.0 Ports | ‎3 |
Average Battery Life (in hours) | ‎9.5 Hours |
Brand | ‎HP |
---|---|
Series | ‎EliteBook Folio |
Item model number | ‎D3K33UT#ABA |
Hardware Platform | ‎PC |
Operating System | ‎Windows 8 Professional |
Item Weight | ‎1 pounds |
Product Dimensions | ‎1 x 1 x 1 inches |
Item Dimensions LxWxH | ‎1 x 1 x 1 inches |
Color | ‎Silver |
Processor Brand | ‎Intel |
Processor Count | ‎2 |
Computer Memory Type | ‎DDR3 SDRAM |
Flash Memory Size | ‎500 |
Hard Drive Interface | ‎Solid State |
Hard Drive Rotational Speed | ‎1 RPM |
Power Source | ‎Battery Powered |
Voltage | ‎14.8 Volts |
Batteries | ‎1 Lithium Ion batteries required. (included) |
Standing screen display size | ‎14 Inches |
---|---|
Max Screen Resolution | ‎1600 x 900 Pixels |
Processor | ‎2.1 GHz core_i7 |
RAM | ‎4 GB DDR3 |
Memory Speed | ‎1600 MHz |
Hard Drive | ‎500 GB Serial ATA-600 |
Graphics Coprocessor | ‎Intel HD Graphics 4000 |
Chipset Brand | ‎Intel |
Card Description | ‎Integrated |
Wireless Type | ‎802.11bgn |
Number of USB 3.0 Ports | ‎3 |
Average Battery Life (in hours) | ‎9.5 Hours |
Brand | ‎HP |
---|---|
Series | ‎EliteBook Folio |
Item model number | ‎D3K33UT#ABA |
Hardware Platform | ‎PC |
Operating System | ‎Windows 8 Professional |
Item Weight | ‎1 pounds |
Product Dimensions | ‎1 x 1 x 1 inches |
Item Dimensions LxWxH | ‎1 x 1 x 1 inches |
Color | ‎Silver |
Processor Brand | ‎Intel |
Processor Count | ‎2 |
Computer Memory Type | ‎DDR3 SDRAM |
Flash Memory Size | ‎500 |
Hard Drive Interface | ‎Solid State |
Hard Drive Rotational Speed | ‎1 RPM |
Power Source | ‎Battery Powered |
Voltage | ‎14.8 Volts |
Batteries | ‎1 Lithium Ion batteries required. (included) |
HP ZBOOK 14U-G5 Mobile Intel:I5-8350U/CI5-1.70GLV 8GB/1-DIMM 256GB Windows 10 Pro 64-bit - 1920 X 1080
Rated 0 out of 5
0 ReviewsBrand | HP |
Series | 3YD98UT#ABA |
Screen Size | 14 Inches |
CPU Model | 8032 |
Ram Memory Installed Size | 8 GB |
Operating System | Windows 10 Pro |
Card Description | Integrated |
Graphics Coprocessor | Intel HD Graphics 620 |
Hard Disk Description | SSD |
Resolution | 1080p |
Brand | HP |
Series | 3YD98UT#ABA |
Screen Size | 14 Inches |
CPU Model | 8032 |
Ram Memory Installed Size | 8 GB |
Operating System | Windows 10 Pro |
Card Description | Integrated |
Graphics Coprocessor | Intel HD Graphics 620 |
Hard Disk Description | SSD |
Resolution | 1080p |
Dell Latitude E7240 Ultrabook PC - Intel Core i5-4300U 1.9GHz 4GB 128GB SSD Windows 10 Professional
Rated 0 out of 5
0 ReviewsBrand | Dell |
Series | Latitude E7240 |
Screen Size | 12.5 Inches |
Color | Black |
Hard Disk Size | 128 GB |
CPU Model | Core i5 4300U |
Ram Memory Installed Size | 4 GB |
Operating System | Windows 10 Pro |
Card Description | Integrated |
Graphics Coprocessor | Intel HD Graphics |
Brand | Dell |
Series | Latitude E7240 |
Screen Size | 12.5 Inches |
Color | Black |
Hard Disk Size | 128 GB |
CPU Model | Core i5 4300U |
Ram Memory Installed Size | 4 GB |
Operating System | Windows 10 Pro |
Card Description | Integrated |
Graphics Coprocessor | Intel HD Graphics |
Lenovo ThinkPad L480 Laptop, 14-Inch Windows Laptop, (Intel Core i7, 8 GB RAM, 256 GB SSD, Windows 10 PRO)
Rated 0 out of 5
0 ReviewsBrand | Lenovo |
Series | Lenovo Thinkpad |
Screen Size | 14 Inches |
Color | Black |
CPU Model | Core i7 |
Ram Memory Installed Size | 8 GB |
Operating System | Windows 10 Home |
Card Description | Integrated |
CPU Speed | 1.6 GHz |
Hard Disk Description | SSD |
Brand | Lenovo |
Series | Lenovo Thinkpad |
Screen Size | 14 Inches |
Color | Black |
CPU Model | Core i7 |
Ram Memory Installed Size | 8 GB |
Operating System | Windows 10 Home |
Card Description | Integrated |
CPU Speed | 1.6 GHz |
Hard Disk Description | SSD |
Dell Latitude E5440 - Core i5 4200U /Windows 10 Pro 64-bit - 4 GB RAM - 500 GB Hybrid Drive - DVD-Writer - 14" wide 1366 x 768 / HD - Intel
Rated 0 out of 5
0 ReviewsBrand | Dell |
Series | Dell Latitude |
Screen Size | 14 Inches |
Hard Disk Size | 500 GB |
CPU Model | Core i5 |
Ram Memory Installed Size | 4 GB |
Operating System | Windows 10 PRO |
Card Description | Integrated |
CPU Speed | 1.6 GHz |
Hard Disk Description | Hybrid_drive |
Brand | Dell |
Series | Dell Latitude |
Screen Size | 14 Inches |
Hard Disk Size | 500 GB |
CPU Model | Core i5 |
Ram Memory Installed Size | 4 GB |
Operating System | Windows 10 PRO |
Card Description | Integrated |
CPU Speed | 1.6 GHz |
Hard Disk Description | Hybrid_drive |
HP Probook 440 G5 14" HD (Intel Quad-Core i5-8250U, 8 GB DDR4 Memory, 256GB M.2 SSD, UHD 620) HDMI, VGA, Ethernet, Windows 10 Pro
Rated 0 out of 5
0 ReviewsBrand | HP |
Series | ProBook 440Â Notebook PC |
Screen Size | 14 Inches |
Hard Disk Size | 256 GB |
CPU Model | Core i5 8250U |
RAM Memory Installed Size | 8 GB |
Operating System | Windows 10 Professoinal |
Special Feature | Â Webcam |
Graphics Card Description | Integrated |
Graphics Coprocessor | Intel UHD Graphics 620 |
Brand | HP |
Series | ProBook 440Â Notebook PC |
Screen Size | 14 Inches |
Hard Disk Size | 256 GB |
CPU Model | Core i5 8250U |
RAM Memory Installed Size | 8 GB |
Operating System | Windows 10 Professoinal |
Special Feature | Â Webcam |
Graphics Card Description | Integrated |
Graphics Coprocessor | Intel UHD Graphics 620 |
HP Stream 11.6-inch HD Laptop, Intel Celeron N4000, 4 GB RAM, 64 GB eMMC, Windows 10 Home
Rated 0 out of 5
0 ReviewsBrand | HP |
Series | HP Stream 11 |
Screen Size | 11.6 Inches |
Color | Royal Blue |
Hard Disk Size | 64 GB |
CPU Model | Celeron |
Ram Memory Installed Size | 4 GB |
Operating System | Windows 10 Home |
Card Description | Integrated |
Graphics Coprocessor | Intel UHD Graphics 600 |
Brand | HP |
Series | HP Stream 11 |
Screen Size | 11.6 Inches |
Color | Royal Blue |
Hard Disk Size | 64 GB |
CPU Model | Celeron |
Ram Memory Installed Size | 4 GB |
Operating System | Windows 10 Home |
Card Description | Integrated |
Graphics Coprocessor | Intel UHD Graphics 600 |