Product details
| Brand | HP |
|---|---|
| Manufacturer | hp |
| Series | ProBook 430 G5 Notebook PC |
| Form Factor | Laptop |
| Item Height | 0.79 Inches |
| Item Width | 13.23 Inches |
| Standing screen display size | 13.3 Inches |
| Screen Resolution | 1366×768 |
| Resolution | 1366 x 768 |
| Product Dimensions | 23.8 x 33.6 x 2.01 cm; 1.63 Kilograms |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | ProBook 4430 G5 Business Laptop |
| Processor Brand | Intel |
| Processor Type | A Series A8 |
| Processor Speed | 2.5 GHz |
| Processor Count | 2 |
| RAM Size | 8 GB |
| Memory Technology | SO-DIMM DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 2133 MHz |
| Hard Drive Size | 256GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | HARD DRIVE |
| Hard Disk Rotational Speed | 1 |
| Graphics Coprocessor | Intel HD Graphics 620 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | 72-Pin EDO SIMM Memory |
| Graphics Card Interface | AGP |
| Connectivity Type | Bluetooth |
| Wireless Type | Bluetooth, 802.11ac |
| Number of HDMI Ports | 1 |
| Voltage | 240 Volts |
| Optical Drive Type | BD-R |
| Power Source | AC & Battery |
| Hardware Platform | PC |
| Operating System | Windows 10 Pro |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 15 Watt Hours |
| Lithium Battery Weight | 0.87 Grams |
| Number of Lithium Ion Cells | 3 |
| Manufacturer | hp |
| Item Weight | 1 kg 630 g |










There are no reviews yet.