Subtotal: KSh 670,000.00
Subtotal: KSh 670,000.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KSh 670,000.00
Brand | HP |
Series | HP |
Screen Size | 14 Inches |
Color | Silver |
Hard Disk Size | 256 GB |
CPU Model | Core i5 Family |
Ram Memory Installed Size | 8 GB |
Operating System | Windows 10 |
Card Description | Integrated |
Graphics Coprocessor | Intel HD Graphics |
Brand | HP |
Series | HP |
Screen Size | 14 Inches |
Color | Silver |
Hard Disk Size | 256 GB |
CPU Model | Core i5 Family |
Ram Memory Installed Size | 8 GB |
Operating System | Windows 10 |
Card Description | Integrated |
Graphics Coprocessor | Intel HD Graphics |
GTIN | 20033-50421925 |
---|---|
MPN | NK-Qej76CDKE8 |
Google Category | 222 |
Only logged in customers who have purchased this product may leave a review.
Brand | Lenovo |
Screen Size | 12.5 Inches |
Color | Black |
CPU Model | Core i5 |
Ram Memory Installed Size | 8 GB |
Operating System | Windows 10 Pro |
Card Description | Integrated |
Graphics Coprocessor | Intel HD Graphics |
CPU Speed | 2.3 GHz |
Hard Disk Description | HDD |
Brand | Lenovo |
Series | Lenovo Thinkpad |
Screen Size | 14 Inches |
Color | Black |
Hard Disk Size | 256 GB |
CPU Model | Core i7 |
Ram Memory Installed Size | 16 GB |
Operating System | Windows 10 Pro |
Card Description | Integrated |
Graphics Coprocessor | Intel UHD Graphics 620 |
Brand | HP |
Screen Size | 14 Inches |
Ram Memory Installed Size | 16 GB |
Operating System | Windows 10 Pro |
Card Description | Integrated |
Hard Disk Description | SSD |
Resolution | 1080p |
Processor Count | 4 |
Chipset Brand | Intel |
CPU Manufacturer | Intel |
Brand | HP |
Series | HP EliteBook |
Screen Size | 12.5 Inches |
Hard Disk Size | 500 GB |
CPU Model | Intel Core i7-4500U |
Ram Memory Installed Size | 4 GB |
Operating System | Windows 10 Pro |
Special Feature | Fingerprint Reader |
Card Description | Integrated |
Graphics Coprocessor | Intel |
Reviews
There are no reviews yet.