Subtotal: KSh 160,500.00
Subtotal: KSh 160,500.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KSh 160,500.00
Only logged in customers who have purchased this product may leave a review.
Brand | HP |
Series | Elite |
Screen Size | 12.3 Inches |
Hard Disk Size | 256 GB |
CPU Model | Core i5 |
Ram Memory Installed Size | 8 GB |
Operating System | Windows 10 Pro |
Card Description | Integrated |
Graphics Coprocessor | Intel HD Graphics 620 |
Hard Disk Description | SSD |
Brand | HP |
Series | HP EliteBook |
Screen Size | 12.5 Inches |
Hard Disk Size | 500 GB |
CPU Model | Intel Core i7-4500U |
Ram Memory Installed Size | 4 GB |
Operating System | Windows 10 Pro |
Special Feature | Fingerprint Reader |
Card Description | Integrated |
Graphics Coprocessor | Intel |
Brand | HP |
Series | 1FX36UT#ABA |
Screen Size | 12.5 Inches |
Color | Silver |
Ram Memory Installed Size | 8 GB |
Operating System | Windows 10 Pro |
Card Description | Integrated |
Graphics Coprocessor | Intel HD Graphics 620 |
CPU Speed | 2.5 GHz |
Hard Disk Description | SSD |
Brand | HP |
Series | HP Stream 11 |
Screen Size | 11.6 Inches |
Color | Royal Blue |
Hard Disk Size | 64 GB |
CPU Model | Celeron |
Ram Memory Installed Size | 4 GB |
Operating System | Windows 10 Home |
Card Description | Integrated |
Graphics Coprocessor | Intel UHD Graphics 600 |
Brand | HP |
Series | HP EliteBook |
Screen Size | 13.3 Inches |
Hard Disk Size | 512 GB |
CPU Model | Intel Core I5 6600 |
Operating System | Windows 10 Pro |
Card Description | Integrated |
Graphics Coprocessor | Intel |
CPU Speed | 2.6 GHz |
Hard Disk Description | SSD |
Reviews
There are no reviews yet.