-
HP Elitebook 820 G4 12.5" Notebook, Windows, Intel Core I5 2.5 Ghz, 8 GB Ram, 256 GB SSD, Silver
KSh 24,000.00KSh 24,000.00×
“HP Elitebook 820 G4 12.5″ Notebook, Windows, Intel Core I5 2.5 Ghz, 8 GB Ram, 256 GB SSD, Silver” has been added to your cart. View cart
Apple MacBook Pro 13.3-Inch Laptop with Retina Display ( Intel Core i7 processor, 16 GB RAM, 256 SSD hard drive)
Rated 0 out of 5
0 Reviews
In stock
KSh 55,000.00
Brand | Apple |
Series | MacBook Pro |
Screen Size | 13.3 Inches |
Color | Silver |
Hard Disk Size | 256 GB SSD |
CPU Model | Core i7 |
Ram Memory Installed Size | 16 GB |
Operating System | Mac OS |
Card Description | Integrated |
Product details
Standing screen display size | 13.3 Inches |
---|---|
Max Screen Resolution | 1440 x 900 |
Processor | 3.1 GHz core_i7 |
RAM | 16 GB LPDDR3 |
Memory Speed | 1866 MHz |
Hard Drive | 256 GB SSD |
Graphics Coprocessor | Intel Iris Graphics 6100 |
Chipset Brand | Intel |
Card Description | Integrated |
Wireless Type | 802.11ac |
Average Battery Life (in hours) | 10.0, 12.0 Hours |
Brand | Apple |
---|---|
Series | MacBook Pro |
Item model number | computer |
Operating System | Mac OS |
Item Weight | 3.48 pounds |
Package Dimensions | 23 x 11.6 x 3 inches |
Color | Silver |
Processor Brand | Intel |
Processor Count | 2 |
Flash Memory Size | 16 GB |
Hard Drive Interface | USB |
Power Source | Battery Powered |
Customers Reviews
Only logged in customers who have purchased this product may leave a review.
Related products
HP Elitebook 840 G5 14" Full HD FHD Touchscreen Laptop (Intel Quad-Core i7-8550U, 16GB DDR4, 512GB PCIe NVMe M.2 SSD)
Rated 0 out of 5
0 ReviewsBrand | HP |
Series | Elitebook 840 G5 Commercial Notebook PC |
Screen Size | 14 Inches Touchscreen |
Color | Silver |
Hard Disk Size | 512 GB |
CPU Model | Core i7 8550U |
Ram Memory Installed Size | 16 GB |
Operating System | Windows 10 Pro |
Card Description | Integrated |
Graphics Coprocessor | Intel UHD Graphics 620 |
HP EliteBook 1040 x360 G5 2-in-1 Laptop, 14 FHD Touchscreen, 8th Gen Intel Core i5-8665U, 16 GB RAM, 512 GB SSD,
Rated 0 out of 5
0 ReviewsBrand | HP |
Screen Size | 14 Inches |
Ram Memory Installed Size | 16 GB |
Operating System | Windows 10 Pro |
Card Description | Integrated |
Hard Disk Description | SSD |
Resolution | 1080p |
Processor Count | 4 |
Chipset Brand | Intel |
CPU Manufacturer | Intel |
Lenovo ThinkPad X250 12.5" Laptop, Intel Core i5, 8GB RAM, 500GBHDD, Win10 Pro
Rated 0 out of 5
0 ReviewsBrand | Lenovo |
Screen Size | 12.5 Inches |
Color | Black |
CPU Model | Core i5 |
Ram Memory Installed Size | 8 GB |
Operating System | Windows 10 Pro |
Card Description | Integrated |
Graphics Coprocessor | Intel HD Graphics |
CPU Speed | 2.3 GHz |
Hard Disk Description | HDD |
Lenovo ThinkPad T480s, 14" FHD (1920x1080) Display, Intel Core i7-8650U, 16GB DDR4 RAM, 256GB PCIe SSD, Windows 10 Pro
Rated 0 out of 5
0 ReviewsBrand | Lenovo |
Series | Lenovo Thinkpad |
Screen Size | 14 Inches |
Color | Black |
Hard Disk Size | 256 GB |
CPU Model | Core i7 |
Ram Memory Installed Size | 16 GB |
Operating System | Windows 10 Pro |
Card Description | Integrated |
Graphics Coprocessor | Intel UHD Graphics 620 |
Victus 16 Gaming Laptop, NVIDIA GeForce RTX 3050, 11th Gen Intel Core i5-11260H, 16 GB RAM, 512 GB SSD, 16.1” Full HD IPS Display, Windows 10 Home, Backlit Keyboard, Fast Charge (16-d0020nr, 2021)
Rated 0 out of 5
0 ReviewsBrand | HP |
Series | 16-d0020nr |
Screen Size | 16.1 |
Color | Mica silver |
Hard Disk Size | 512 GB |
CPU Model | Core i5 |
Ram Memory Installed Size | 16 GB |
Operating System | Bluetooth |
Card Description | Dedicated |
Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
HP ELITEBOOK X360 1030 G2 13.3 Inch FHD Business Laptop, Intel Core i5-7300U up to 3.5GHz, 8GB DDR4, 512G SSD, Webcam, Type-C, USB 3.0, HDMI,Windows 10 Pro 64
Rated 0 out of 5
0 ReviewsBrand | HP |
Series | HP EliteBook |
Screen Size | 13.3 Inches |
Hard Disk Size | 512 GB |
CPU Model | Intel Core I5 6600 |
Operating System | Windows 10 Pro |
Card Description | Integrated |
Graphics Coprocessor | Intel |
CPU Speed | 2.6 GHz |
Hard Disk Description | SSD |
There are no reviews yet.